
| England - FA CupJanuary 4 | |||
|---|---|---|---|
| FT | 0 - 4 | ||
| FT | 0 - 3 | ||
| FT | 1 - 0 | ||
| FT | 1 - 0 | ||
| FT | 2 - 1 | ||
| FT | 1 - 1 | ||
| FT | 3 - 1 | ||
| FT | 0 - 2 | ||
| FT | 3 - 0 | ||
31' | 1 - 0 | ||

| England - FA CupJanuary 4 | |||
|---|---|---|---|
| FT | Dover | 0 - 4 | Crystal Palace |
| FT | Queens Park Rangers | 0 - 3 | Sheffield United |
| FT | Sunderland | 1 - 0 | Leeds United |
| FT | Aston Villa | 1 - 0 | Blackpool |
| FT | Manchester City | 2 - 1 | Sheffield Wednesday |
| FT | Southampton | 1 - 1 | Ipswich Town |
| FT | Stoke City | 3 - 1 | Wrexham |
| FT | Yeovil Town | 0 - 2 | Manchester United |
| FT | Chelsea | 3 - 0 | Watford |
31' | Arsenal | 1 - 0 | Hull City |
0 comments:
Post a Comment